8.24Dec 17, 2025 EOD
| Flora Corporation Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540267 | NSE Symbol: | - | P/E(TTM): | 8.44 |
| ISIN Demat: | INE318U01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.94 |
| Book Value(₹): | 4.56 | Market Cap(₹Cr.): | 6.93 | Face Value(₹): | 10.00 |
| Flora Corporation Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 540267 | |
| NSE Symbol: | - | |
| P/E(TTM): | 8.44 | |
| ISIN Demat: | INE318U01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.94 | |
| Book Value(₹): | 4.56 | |
| Market Cap(₹Cr.): | 6.93 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
8.24Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.31 (3.91 %) |
N.A
|
| Open(₹) |
7.93
|
N.A
|
| Prev Close(₹) |
7.93
|
N.A
|
| Volume |
22976
|
N.A
|
| Today's Range(₹) |
8.24 - 7.55
|
N.A
|
| 52-Week Range(₹) |
13.28 - 7.55
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|